SPL Table
Seatoun Poker League Table
2021 SPL | |
Player | PTS |
Zak Dikvert | 17 |
Dave Mitchell | 13 |
Tim Mitchell | 9 |
Dale Sharp | 8 |
Marc Waterworth | 7 |
Matt Mueller | 7 |
Paul Bevin | 6 |
Tim Kibblewhite | 6 |
Dana Peters | 5 |
Jack Waterworth | 5 |
Kevin Davies | 4 |
Craig Hepworth | 3 |
Dion Chait | 3 |
Liam Dixon | 3 |
Mark Hundal | 2 |
Shaun Evans | 2 |
Stephen Tye | 2 |
Eric Saindon | 1 |
2020 SPL Table
The inaugural SPL champion for 2020 was Zak Dikvert who was our clear winner over Jay Goldsack in 2nd and Craig Hepworth in 3rd.

Comments are closed.